Home

principalmente Derribar Lavandería a monedas percentiles mir 2019 Exitoso No pretencioso medio

miR-27a is a master regulator of metabolic reprogramming and  chemoresistance in colorectal cancer | British Journal of Cancer
miR-27a is a master regulator of metabolic reprogramming and chemoresistance in colorectal cancer | British Journal of Cancer

miR-375 is the most dysregulated miRNA in FLC. (A) Volcano plot showing...  | Download Scientific Diagram
miR-375 is the most dysregulated miRNA in FLC. (A) Volcano plot showing... | Download Scientific Diagram

IJMS | Free Full-Text | Plasma miR-9-3p and miR-136-3p as Potential Novel  Diagnostic Biomarkers for Experimental and Human Mild Traumatic Brain  Injury | HTML
IJMS | Free Full-Text | Plasma miR-9-3p and miR-136-3p as Potential Novel Diagnostic Biomarkers for Experimental and Human Mild Traumatic Brain Injury | HTML

Box plot for miR-615-3p expression in CAPRA-S risk groups for four... |  Download Scientific Diagram
Box plot for miR-615-3p expression in CAPRA-S risk groups for four... | Download Scientific Diagram

Identification of circRNA-miRNA and miRNA-mRNA interactions. Context... |  Download Scientific Diagram
Identification of circRNA-miRNA and miRNA-mRNA interactions. Context... | Download Scientific Diagram

COPD-associated miR-145-5p is downregulated in early-decline FEV1  trajectories in childhood asthma - Journal of Allergy and Clinical  Immunology
COPD-associated miR-145-5p is downregulated in early-decline FEV1 trajectories in childhood asthma - Journal of Allergy and Clinical Immunology

ACP - Characterization of VOCs and their related atmospheric processes in a  central Chinese city during severe ozone pollution periods
ACP - Characterization of VOCs and their related atmospheric processes in a central Chinese city during severe ozone pollution periods

JCM | Free Full-Text | Analysis of miR-29 Serum Levels in Patients with  Neuroendocrine Tumors—Results from an Exploratory Study | HTML
JCM | Free Full-Text | Analysis of miR-29 Serum Levels in Patients with Neuroendocrine Tumors—Results from an Exploratory Study | HTML

Functional Significance and Therapeutic Potential of miR-15a Mimic in  Pancreatic Ductal Adenocarcinoma: Molecular Therapy - Nucleic Acids
Functional Significance and Therapeutic Potential of miR-15a Mimic in Pancreatic Ductal Adenocarcinoma: Molecular Therapy - Nucleic Acids

Control of CRK-RAC1 activity by the miR-1/206/133 miRNA family is essential  for neuromuscular junction function | Nature Communications
Control of CRK-RAC1 activity by the miR-1/206/133 miRNA family is essential for neuromuscular junction function | Nature Communications

Adulthood blood levels of hsa-miR-29b-3p associate with preterm birth and  adult metabolic and cognitive health | Scientific Reports
Adulthood blood levels of hsa-miR-29b-3p associate with preterm birth and adult metabolic and cognitive health | Scientific Reports

Target relationship between miR-223-3p and NLRP3. (A) There were... |  Download Scientific Diagram
Target relationship between miR-223-3p and NLRP3. (A) There were... | Download Scientific Diagram

miR‑146a‑5p targets TCSF and influences cell growth and apoptosis to  repress NSCLC progression
miR‑146a‑5p targets TCSF and influences cell growth and apoptosis to repress NSCLC progression

The miR-34 family and its clinical significance in ovarian cancer
The miR-34 family and its clinical significance in ovarian cancer

DNMT3a was the target gene of miR-450. (A) Target Scan ascertained... |  Download Scientific Diagram
DNMT3a was the target gene of miR-450. (A) Target Scan ascertained... | Download Scientific Diagram

Global pattern of trends in incidence, mortality, and  mortality-to-incidence ratio rates related to liver cancer, 1990–2019: a  longitudinal analysis based on the global burden of disease study | BMC  Public Health
Global pattern of trends in incidence, mortality, and mortality-to-incidence ratio rates related to liver cancer, 1990–2019: a longitudinal analysis based on the global burden of disease study | BMC Public Health

Measurement of miR-145 expression with stem-loop RT-qPCR. (a) MiR-145... |  Download Scientific Diagram
Measurement of miR-145 expression with stem-loop RT-qPCR. (a) MiR-145... | Download Scientific Diagram

Global pattern of trends in incidence, mortality, and  mortality-to-incidence ratio rates related to liver cancer, 1990–2019: a  longitudinal analysis based on the global burden of disease study | BMC  Public Health
Global pattern of trends in incidence, mortality, and mortality-to-incidence ratio rates related to liver cancer, 1990–2019: a longitudinal analysis based on the global burden of disease study | BMC Public Health

ACP - Characterization of VOCs and their related atmospheric processes in a  central Chinese city during severe ozone pollution periods
ACP - Characterization of VOCs and their related atmospheric processes in a central Chinese city during severe ozone pollution periods

Global pattern of trends in incidence, mortality, and  mortality-to-incidence ratio rates related to liver cancer, 1990–2019: a  longitudinal analysis based on the global burden of disease study | BMC  Public Health
Global pattern of trends in incidence, mortality, and mortality-to-incidence ratio rates related to liver cancer, 1990–2019: a longitudinal analysis based on the global burden of disease study | BMC Public Health

The concentrations of selected miRNA ratios between breast cancer and... |  Download Scientific Diagram
The concentrations of selected miRNA ratios between breast cancer and... | Download Scientific Diagram

MicroRNA-29 is an essential regulator of brain maturation through  regulation of CH methylation - ScienceDirect
MicroRNA-29 is an essential regulator of brain maturation through regulation of CH methylation - ScienceDirect

SciELO - Brasil - Plasma miR-1273g-3p acts as a potential biomarker for  early Breast Ductal Cancer diagnosis Plasma miR-1273g-3p acts as a  potential biomarker for early Breast Ductal Cancer diagnosis
SciELO - Brasil - Plasma miR-1273g-3p acts as a potential biomarker for early Breast Ductal Cancer diagnosis Plasma miR-1273g-3p acts as a potential biomarker for early Breast Ductal Cancer diagnosis

miR-29a-3p directly targets Smad nuclear interacting protein 1 and inhibits  the migration and proliferation of cervical cancer HeLa cells [PeerJ]
miR-29a-3p directly targets Smad nuclear interacting protein 1 and inhibits the migration and proliferation of cervical cancer HeLa cells [PeerJ]

DNMT3a was the target gene of miR-450. (A) Target Scan ascertained... |  Download Scientific Diagram
DNMT3a was the target gene of miR-450. (A) Target Scan ascertained... | Download Scientific Diagram

RCSB PDB - 6N4O: Human Argonaute2-miR-122 bound to a seed and supplementary  paired target
RCSB PDB - 6N4O: Human Argonaute2-miR-122 bound to a seed and supplementary paired target

Anti-miR-518d-5p overcomes liver tumor cell death resistance through  mitochondrial activity | Cell Death & Disease
Anti-miR-518d-5p overcomes liver tumor cell death resistance through mitochondrial activity | Cell Death & Disease