Home

estético apertura ceja nuclease free duplex buffer Popular Limo Fruncir el ceño

TE Buffer, 1X, Molecular Biology Grade | Tris-EDTA Buffer
TE Buffer, 1X, Molecular Biology Grade | Tris-EDTA Buffer

Start genome editing with CRISPR-Cas9 | IDT
Start genome editing with CRISPR-Cas9 | IDT

8-Pyrenylvinyl Adenine Controls Reversible Duplex Formation between Serinol  Nucleic Acid and RNA by [2 + 2] Photocycloaddition | Journal of the  American Chemical Society
8-Pyrenylvinyl Adenine Controls Reversible Duplex Formation between Serinol Nucleic Acid and RNA by [2 + 2] Photocycloaddition | Journal of the American Chemical Society

Chemicals
Chemicals

Buffers and solutions
Buffers and solutions

ArciTect™ Annealing Buffer (5X) | STEMCELL Technologies
ArciTect™ Annealing Buffer (5X) | STEMCELL Technologies

Duplex-specific nuclease and Exo-III enzyme-assisted signal amplification  cooperating DNA-templated silver nanoclusters for label-free and sensitive  miRNA detection | Journal of Analytical Science and Technology | Full Text
Duplex-specific nuclease and Exo-III enzyme-assisted signal amplification cooperating DNA-templated silver nanoclusters for label-free and sensitive miRNA detection | Journal of Analytical Science and Technology | Full Text

Nuclease-free Water | NEB
Nuclease-free Water | NEB

DNase from Promega | Biocompare
DNase from Promega | Biocompare

CRISPR deactivation in mammalian cells using photocleavable guide RNAs -  ScienceDirect
CRISPR deactivation in mammalian cells using photocleavable guide RNAs - ScienceDirect

RNase III-CLASH of multi-drug resistant Staphylococcus aureus reveals a  regulatory mRNA 3′UTR required for intermediate vancomycin resistance |  Nature Communications
RNase III-CLASH of multi-drug resistant Staphylococcus aureus reveals a regulatory mRNA 3′UTR required for intermediate vancomycin resistance | Nature Communications

Nuclease-free Water | NEB
Nuclease-free Water | NEB

Nuclease-free Water | Cell Signaling Technology
Nuclease-free Water | Cell Signaling Technology

Circular dichroic (CD) spectra of (A) duplexes and (B) free single... |  Download Scientific Diagram
Circular dichroic (CD) spectra of (A) duplexes and (B) free single... | Download Scientific Diagram

Annealing oligonucleotides
Annealing oligonucleotides

Duplex-Specific Nuclease-Amplified Detection of MicroRNA Using Compact  Quantum Dot–DNA Conjugates | ACS Applied Materials & Interfaces
Duplex-Specific Nuclease-Amplified Detection of MicroRNA Using Compact Quantum Dot–DNA Conjugates | ACS Applied Materials & Interfaces

Duplex-Specific Nuclease-Amplified Detection of MicroRNA Using Compact  Quantum Dot–DNA Conjugates | ACS Applied Materials & Interfaces
Duplex-Specific Nuclease-Amplified Detection of MicroRNA Using Compact Quantum Dot–DNA Conjugates | ACS Applied Materials & Interfaces

IJMS | Free Full-Text | Preparation of Duplex Sequencing Libraries for  Archival Paraffin-Embedded Tissue Samples Using Single-Strand-Specific  Nuclease P1 | HTML
IJMS | Free Full-Text | Preparation of Duplex Sequencing Libraries for Archival Paraffin-Embedded Tissue Samples Using Single-Strand-Specific Nuclease P1 | HTML

DNase I (RNase-free) | NEB
DNase I (RNase-free) | NEB

Nuclease-free Water DEPC-treated, PCR grade (NFW) Catalog #GQ100 20 mL |  ScienCell Research Laboratories
Nuclease-free Water DEPC-treated, PCR grade (NFW) Catalog #GQ100 20 mL | ScienCell Research Laboratories

Control siRNA duplex pGL2 luciferase (firefly) - 5 nmol
Control siRNA duplex pGL2 luciferase (firefly) - 5 nmol

Platinum™ II Hot-Start Green PCR Master Mix (2X)
Platinum™ II Hot-Start Green PCR Master Mix (2X)

ArciTect™ tracrRNA Kit for Guide RNA Generation | STEMCELL Technologies
ArciTect™ tracrRNA Kit for Guide RNA Generation | STEMCELL Technologies

A universal fluorescence-based toolkit for real-time quantification of DNA  and RNA nuclease activity | Scientific Reports
A universal fluorescence-based toolkit for real-time quantification of DNA and RNA nuclease activity | Scientific Reports

TE, pH 8.0, RNase-free
TE, pH 8.0, RNase-free

Follow Tapio Juurakko's (@TapioJuurakko) latest Tweets / Twitter
Follow Tapio Juurakko's (@TapioJuurakko) latest Tweets / Twitter

A light-up “G-quadruplex nanostring” for label-free and selective detection  of miRNA via duplex-specific nuclease mediated tandem rolling circle  amplification - ScienceDirect
A light-up “G-quadruplex nanostring” for label-free and selective detection of miRNA via duplex-specific nuclease mediated tandem rolling circle amplification - ScienceDirect